You are viewing the site in preview mode
Skip to main content
System | Recall | Precision | F1-score |
---|
Base | 46.32 | 56.81 | 51.03 |
Base + RELAT | 46.57 | 56.52 | 51.06 |
Base + APPOS | 47.07 | 56.40 | 51.32 |
Base + PRON | 46.76 | 56.28 | 51.08 |
Base + DNP | 46.85 | 56.26 | 51.13 |
Base + ALL | 47.98 | 55.77 | 51.62 |
- Effect of different types of coreference resolution on event extraction performance on GENIA development set with the approximate span matching/approximate recursive matching evaluation criteria.